
Fermé
Espace aquatiqueFermé
Espace bien êtreAccueil Location Aquabike
Exercez vous à votre rythme ! Venez profiter librement d’un aquabike pendant 30 minutes. L’aquabike est idéal pour la circulation sanguine et pour les problèmes articulaires. Les mouvements dans l’eau créent un massage drainant. Découvrez une sensation de jambes légères et soulagées après votre séance !
Retrouvez le planning de location d’aquabike ici.
Disponible à la séance ou en carte de 10 séances (entrée piscine incluse).
Uniquement pendant les périodes scolaires.
Planning du lundi 9 juin 2025 au dimanche 15 juin 2025
Planning du lundi 16 juin 2025 au dimanche 22 juin 2025
Planning du lundi 23 juin 2025 au dimanche 29 juin 2025
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
---|---|---|---|---|---|---|---|
11 h 30 | |||||||
12 h 00 | |||||||
12 h 30 | |||||||
16 h 30 | |||||||
17 h 00 | |||||||
17 h 30 |