Pool availability 2023/2024
PDF , 7.77MBClosed
Aquatic areaClosed
Wellness areaSwimming pool | Wellness centre | ||
---|---|---|---|
Monday | 10am - 7pm | 10am - 8pm | |
Tuesday | 10am - 9:15pm | 10am - 9:15pm | |
Wednesday | 10am - 6pm | 10am - 8pm | |
Thursday | 10am - 7pm | 10am - 8pm | |
Friday | 10am - 7pm | 10am - 8pm | |
Saturday | 9am - 1pm / 2pm - 6pm | 10am - 1pm / 2pm - 6pm | |
Sunday | 9am - 1pm / 2pm - 6pm | 10am - 1pm / 2pm - 6pm |
Swimming pool | Wellness centre | ||
---|---|---|---|
Monday | *12pm -1:30pm / 4:30pm - 7pm | 10am - 8pm | |
Tuesday | *12pm - 1:30pm / 4:30pm - 9:15pm | 10am - 9:15pm | |
Wednesday | **7:30am - 9am / 1:30pm - 6pm | 10am - 8pm | |
Thursday | *12pm - 1:30pm / 4:30pm - 7pm | 10am - 8pm | |
Friday | *12pm - 1:30pm / 4:30pm - 7pm | 10am - 8pm | |
Saturday | 2pm - 6pm | 10am - 1pm / 2pm - 6pm | |
Sunday | 9am - 1pm / 2pm - 6pm | 10am - 1pm / 2pm - 6pm | |
* Nordic pool opens at 11am ** Opening of the water line in the Nordic pool and sports pool. |
Pool availability 2023/2024
PDF , 7.77MBPool availability Holidays
PDF , 7.80MBRules of procedure and general terms of sale (French version)
PDF , 838.32kBThe rules of procedure, the general terms and conditions of sale, and the protocol during the COVID 19 period are available on the french version of the website.